|  | 
	
		|  |  |  
		| Real Estate for sale in Switzerland, in France and Spain
 
 Contact:
 Jamil Boukarabila - Jaquemet
 tel: +41 26 660 31 27 -
		mobile: +41 79 332 06 80 -
		fax: +41 21 544 13 24
 On-line form
 |  |  
		|  |  |  
								
									| 
										
											| Arc de triomphe | 
											
											Archives 2006/2001 |  
										  Summary:   
										
											|  | * = text in French language. |  | 
 
								
									| 
										
            
											
												
													Paris- 
													Longchamp, 3 
													octobre 2004PRIX DE L'ARC DE 
													TRIOMPHE
 Groupe I
 (1'600'000 euro - 2400 
													mètres - turf)
 
														
															| 1. | BAGO | M3 | 56 | T. Gillet | Famille Niarchos | J.-E. Pease |  
															| 2. | CHERRY MIX | M3 | 56 | C.Soumillon | Famille Lagardère | A. Fabre |  
															| 3. | OUIJA BOARD | F3 | 54,5 | J.-P. Murtagh | Lord Derby | E.-A. Dunlop |  
															| 4. | ACROPOLIS | M3 | 56 | J.-P. Spencer | M.Tabor +Mme Magnier | A.-P. O’Brien |  
															| 5. | NORTH LIGHT | M3 | 56 | K. Fallon | Ballymany Stud Farm | M.-R. Stoute |  
															| 6. | VALLEE ENCHANTEE | F4 | 58 | S.Pasquier | Ecurie Wildenstein | E. Lellouche |  
															| 7. | LATICE | F3 | 54,5 | M.-J.Kinane | E. Ciampi | J.-M. Béguigné |  
															| 8. | SILVERSKAYA | F3 | 54,5 | I. Mendizabal | E.A.R.L. d Champ | J.-C. Rouget |  
															| 9. | WARRSAN | M6 | 59,5 | K.Mc Evoy | S. Manana | C.-E. Brittain |  
															| 10. | VALIXIR | M3 | 56 | E. Legrix | Famille Lagardère | A. Fabre |  
															| 11. | EXECUTE | M7 | 59,5 | D. Bœuf | Ecurie Chalhoub | J.-E. Hammond |  
															| 12. | BLUE CANARI | M3 | 56 | C.-P.Lemaire | Ecurie J.-L. 
															Bouchard | P. Bary |  
															| 13. | PRIDE | F4 | 58 | T. Jarnet | NP Bloodstock Ltd | A. Royer Dupré |  
															| 14. | IMPERIAL DANCER | M6 | 59,5 | T.E. Durcan | P. Taplin | M.-R. Channon |  
															| 15. | MAMOOL | M5 | 59,5 | L. Dettori | Godolphin | S. Bin Suroor |  
															| 16. | PROSPECT PARK | M3 | 56 | O. Peslier | Wertheimer et Frère | C.Laffon Parias |  
															| 17. | TAP DANCE CITY | M7 | 59,5 | T. Sato | Yushida Hors. Cl. Co | S. Sasaki |  
															| 18. | GREY SWALLOW | M3 | 56 | P.J. Smullen | Mme R. Quinn | D.-K. Weld |  
															| 19. | POLICY MAKER | M4 | 59,5 | T.Thulliez | Ecurie Wildenstein | E. Lellouche |  
															| 
																Chrono: 2’25” 
																(1’0”42/100); 
																distances: ½, 1, 
																2, cte tête, ½, 
																cte encolure, 2 
																½, ½, cte tête ; 
																19 
																partants=starters |  
												
												Other articles on the Arc 
												2004 to be read in 
												French |  
									| 
												THE BRITISH 
												CONTENDERS MubtakerArrived in France 
												“relatively fresh”. Has 
												impressed at lower level. His 
												win at Kempton earlier this year 
												has shown is considerable 
												potential and has impressed more 
												than one. He has always finished 
												in the first three and faces a 
												tough challenge in keeping that 
												record intact. His trainer would 
												have preferred faster ground but 
												remains confident in his 
												potential to make the podium.
 
 Black Sam Bellamy
 Does he have the potential 
												to stay all the way and win? His 
												present record does not inspire 
												such confidence that will put 
												him first at the post. Enjoys 
												soft ground and is likely to 
												come from the back as pacemakers 
												fade.
 
 High Chaparral
 Defeated at Longchamp last 
												year, he comes back for a second 
												bite of the cherry. Top-class 
												contender, he ed after injury to 
												his shoulder to win the Irish 
												Champion Stakes a month ago. 
												Runner-up in that race, Falbrav 
												went on to win the Queen 
												Elizabeth Stakes in impressive 
												style. The distance of 1m4f 
												suits him well. Although he 
												stands a very good chance of 
												taking his revenge this year, he 
												will have to fight all the way 
												to win against the French 
												contender Dalakhani.
 
 Bollin Eric
 The four-year-old, who has 
												won just one of his seven starts 
												this season, was a surprise 
												entry for the Group One race, 
												run over 1m 4f. Last year's St 
												Leger winner has run creditably 
												all year but the missing 
												ingredient has been soft ground, 
												which he will get at Longchamp. 
												Has shown great consistency and 
												has won at York with a lot of 
												authority. Although he inspires 
												confidence as a reliable 
												performer, he lacks the class at 
												this level to finish first in 
												Arc.
 
 Kris Kin
 Since his Derby win, Kris 
												Kin has also finished third to 
												Alamshar in the King George VI 
												and Queen Elizabeth Diamond 
												Stakes at Ascot but Fallon felt 
												there were excuses for that run. 
												Described as “one of the laziest 
												horses I have ever trained” by 
												trainer Stoute, his connections 
												see him as a potential winner, 
												he does not seem to be the 
												reliable sort and will not have 
												much say at Longchamp.
 (Yahia Nazroo) |  
									| 
										
										 
											Dalakhani has 
											proved that he is a real Champion 
											after his thrilling finish in the 
											82nd running of the Prix de L’Arc de 
											Triomphe at Longchamp. Drawn in 
											stall 14, his task was not meant to 
											be easy but the French Derby winner, 
											ridden in impressive style by a 
											young and motivated Soumillon, 
											resisted a courageous attack from 
											Mubtaker to score in Europe’s 
											biggest Championship race. High 
											Chaparral, which carried high hopes, 
											finished third for the second 
											consecutive year. 22-year old 
											Soumillon could hardly contain his 
											emotions after this performance. He 
											said, “It’s a race I wanted to win 
											throughout my apprenticeship and its 
											unbelievable to ride a horse like 
											him. He is a real champion and I 
											love him so much.” Following at the 
											back of the field, he left Diyapour 
											set the pace as predicted. Soumillon 
											never pressured him. The Aga 
											Khan-owned Dalakhani showed his 
											class as he poured on the pace, 
											despite the soft ground, and claimed 
											victory by three quarters of a 
											length. Mubtaker, ridden by an 
											inspired Richard Hills, who surged 
											in the lead first upon turning home, 
											could not resist Dalakhani’s assault 
											and finished a remarkable second. 
											Marcus Tregoning promised to be back 
											next year. The Aga Khan won his 
											third Arc. Frankie Dettori who was 
											bidding for a third consecutive 
											success in the Arc finished a 
											disappointing fourth on Doyen. Kris 
											Kin was never a threat in the race 
											and finished way back in the field. (Yahia Nazroo)   
											
											   Paris- 
											Longchamp, 5/10/ 2003PRIX DE 
											L'ARC DE TRIOMPHE
 
											
												| 1. | DALAKHANI | M3 | 56 | C.Soumillon | S.A. AGA KHAN | A. de Royer Dupré |  
												| 2. | MUBTAKER | M6 | 59,5 | R.J. Hills | H. AL-MAKTOUM | M.P. Tregoning |  
												| 3. | HIGH CHAPARRAL | M4 | 59,5 | M.J. Kinane | M.TABOR-Mme Mag. | A.P. O'Brien |  
												| 4. | DOYEN | M3 | 56 | L.Dettori | CHEIKH AL-MAKTOUM | A.Fabre |  
												| 5. | VINNIE ROE | M5 | 59,5 | P.J.Smullen | S.SHERIDAN + M.WATT | D.K.Weld |  
												| 6. | BLACK SAM BELLAMY | M4 | 59,5 | J-P.Spencer | M.TABOR- Mme Magnier | A-P.O'Brien |  
												| 7. | DAI JIN | M3 | 56 | O.Peslier | WH. SPORT INT'NAL | A.Schütz |  
												| 8. | BOLLIN ERIC | M4 | 59,5 | K.Darley | Sir N. WESTBROOK | T.D.Easterby |  
												| 9. | ANGE GABRIEL | M5 | 59,5 | T.Jarnet | Mme H.DEVIN | E.Libaud |  
												| 10. | POLICY MAKER | M3 | 56 | D.Boeuf | Ecurie WILDENSTEIN | E.Lellouche |  
												| 11. | KRIS KIN | M3 | 56 | K.Fallon | S. SUHAIL | M.R.Stoute |  
												| 12. | FIRST CHARTER | M4 | 59,5 | B.Doyle | S. SUHAIL | M.R.Stoute |  
												| 13. | DIYAPOUR | M3 | 56 | T.Gillet | S.A. AGA KHAN | A. de Royer Dupré |  
												| Chrono: 2'32"30 
												(1'3"46/100); distances: 3/4, 5, 
												1 1/2, 1 1/2, 1 1/2, encol., 3, 
												3; -13 partants. |    
											Pedigree of 
										DALAKHANIAfter AKIYDA in 
											1982 and SINNDAR in 2000, the 
											champion DALAKHANI (Darshaan- 
											Daltawa- Miswaki) gave a third Arc 
											de Triomphe'prize to the colours and 
											breeding of Prince Karim Aga Khan. 
											After Criterium International in 
											2002 and the Lupin and Jockey-Club 
											prizes last spring it is the fourth 
											group I victory for the training 
											stable of Alain de Royer Dupré, 
											which wins his first Arc' at the 
											same time as the jockey Christophe 
											Soumillon.In fact, in nine 
											outings up to today, DALAKHANI has 
											only met defeat once against his 
											companion under the same colours, 
											ALAMSHAR, in the Irish Derby. While 
											the latter has just been sold and 
											will officiate as stallion in 2004, 
											it is to be hoped that DALAKHANI 
											will be kept in training and will 
											attempt in the 2000 Arc' a double 
											that non thoroughbred has achieved 
											since ALLEGED in 1977 and 1978.
 (champion)
 
											
												
													| Dalakhani |  | Darshaan |  | Shirley Heights |  | Mill Reef |  | Never 
													Bend |  
													| Milan 
													Mill |  
													| Hardiemma |  | Hardicanute |  
													| Grand 
													Cross |  
													| Delsy |  | Abdos |  | Arbar |  
													| Pretty 
													Lady |  
													| Kelty |  | Venture 
													VII |  
													| Marilla |  
													| Daltawa |  | Miswaki |  | Mr Prospector |  | Raise a 
													Native |  
													| Gold 
													Digger |  
													| Hopespringseternal |  | Buckpasser |  
													| Rose 
													Bower |  
													| Damana |  | Crystal Palace |  | Caro |  
													| Hermieres |  
													| Denia |  | Crepello |  
													| Rose Ness |  |  
									|   
 
												
												
													
														| 1. | MARIENBARD | M5 | 59,5 | (L.Dettori) | Ecurie Godolphin | Bin Suror |  
														| 2. | SULAMANI | M3 | 56 | (T.Thulliez) | Famille Niarchos | P.Bary |  
														| 3. | HIGH CHAPARRAL | M3 | 56 | (M.Kinane) | Tabor-Magnier | 0'Brien |  
														| 4. | CALIFET | M4 | 59,5 | (T.Jarnet) | Garcia-Gonzalez | G.Cherel |  
														| 5. | ISLINGTON | F3 | 54,5 | (K.Fallon) | Lord Weinstock | M.R. Stoute |  
														| 6. | AQUARELLISTE | F4 | 58 | (D.Boeuf) | Ecurie Wildenstein | E.Lellouche |  
														| 7. | ANABAA BLUE | M4 | 59,5 | (C.Soumillon) | C.Mimouni | C.Lerner |  
														| 8. | FAIR MIX | M4 | 59,5 | (S.Pasquier) | Ecurie Week-End | M.Rolland |  
														| 9. | FALBRAV | M4 | 59,5 | (O.Peslier) | Scud. Rencati | L.D'Auria |  
														| 10. | BLACK SAM BELLAMY | M3 | 56 | (JP.Murtagh) | Tabor-Magnier | O'Brien |  
														| 11. | ANA MARIE | F3 | 54,5 | (D.Bonilla) | Ecurie Bader | P. Demercastel |  
														| 12. | FOUNDATION SPIRIT | M4 | 59,5 | (G.Mossé) | R. Ng | F.Doumen |  
														| 13. | MANHATTAN CAFE | M4 | 59,5 | (M.Ebina) | Nishika-Yoshida | F.Kojima |  
														| 14. | ASIAN HEIGHTS | M4 | 59,5 | (D.Holland) | J.L.Pearce | G.Wragg |  
														| 15. | BOREAL | M4 | 59,5 | (A.Suborics) | Gest.Ammerland | P.Schiergen |  
														| 16. | SENSIBLE | M4 | 59,5 | (C.P.Lemaire) | Famille Niarchos | P.Bary |  
														| 
															2'26"7 (1'01"1) 
															distances: 
															3/4,1/2,1/2,cte.encol.,3/4,1 
															1/2, 1 1/2 16 
															partants. |  |  
									| 
												
 
												
													
														| 1. | SAKHEE | M4 | 59 1/2 | (L.Dettori) | Ecurie Godolphin | Entraînement Bin Suror |  
														| 2. | AQUARELLISTE | F3 | 54 1/2 | (D.Boeuf) | Ecurie Wildenstein | Entraînement Lellouche |  
														| 3. | SAGACITY | M3 | 56 | (Y.Take) | Ecurie Lagardère | Entraînement Fabre |  
														| 4. | GOLAN | M3 | 56 | (K.Fallon) | Ecurie Weinstock | Entraînement Stoute |  
														| 5. | MILAN | M3 | 56 | (M.-J. Kinaue) | Ecurie Tabor+Magnier | Entraînement O'Brien |  
														| 6. | LITTLE ROCK | M5 | 59 1/2 | (J.-P.Spencer) | Ecurie Greetham | Entraînement Stoute |  
														| 7. | HIGHTORI | M4 | 59 1/2 | (G.Mossé) | Ecurie Tanaka | Entraînement Demercastel |  
														| 
															2'36''1 (1'15'') 
															distances 
															6,1,tête,1,11/2,1/2,3, 
															17 partants |  |  
									| 
												
 Brillant 
												winner of Prix de l'Arc de 
												Triomphe (group1, 2400 meters) 
												in Longchamps, after he already 
												gave a great feeling this summer 
												in York in the International 
												Stakes (group1, 2100 meters), 
												SAKHEE walks on to the 
												Breeder's Cup, taking place on 
												saturday 17 october, on the 
												"Belmont Prak" in New York.Of course he will be there one 
												of the two major trumps of 
												Godolphin Stable, with 
												FANTASTIC LIGHT, the one who 
												defeated the champion of the 
												european three years old, 
												GALILEO, in the Irish 
												Champion Stakes.
 
 The mark of RIVERMAN
 
 A four years old today, 
												SAKHEE was bred in the 
												Shadwell Stud of Sheikh Hamdan 
												Al Maktoum. As three years old 
												already, he showed a lot of 
												talent: he got a second place 
												behind the number one of zhe 
												european season 2000, SINNDAR, 
												in the Derby of Epsom.
 He is a son of champion miler 
												BAHRI ( RIVERMAN and 
												WASNAH, NIJINSKY) a 
												stallion at Shadwell Farm, where 
												his fee reached 25'000US $ at 
												that time. BAHRI has been 
												nominated "bets european miler", 
												as a winner of Saint James's 
												Palace Stakes, and the Queen 
												Elisabeth II Stakes, two "group 
												I" raced on the Ascot 
												racecourse. SAKHEE 
												belongs to the first crop of 
												BAHRI, a stallion who is 
												getting amazing results as a 
												beginner at stud.
 THAWAKIB, mother of 
												SAKHEE, is a daughter of top 
												sire SADLER'S WELLS and 
												the second dam is mare out of 
												RIBOT. She was herself a 
												good horse, as a winner of 
												Ribbelsdale Stakes, a group II 
												on the classic distance and 
												coveted through the best british 
												fillies. She is as well 
												half-sister of the excellent 
												CELESTIAL SROM (ROBERTO), 
												winner of Princess of Wales's 
												Stakes (groupII) and second of 
												St Leger, Champion Stakes, and 
												"King George", al races 
												considered as "group I".
 SAKHEE 
												is the third product of 
												THAWAKIB, first two are 
												winner: one is NASHEED, a 
												daughter of RIVERMAN (it 
												means she is out of the same 
												outcross as her famous 
												half-brother SAKHEE) a 
												winner of a listed race on 2000 
												meters at 3 y.o. in Newbury.   
												(Champion)   
												
													
														| Sakhee (USA)
 Mâle bai, né
 le 4.2.1997
 élevé par
 Shadwell Farm
 (famille 21-a)
 |  | Bahri 1992
 |  | Riverman 1969
 |  | Never Bend |  | Nasrullah |  
														| Lalun |  
														| River Lady |  | Prince John |  
														| Nine Lily |  
														| Wasnah 1987
 |  | Nijinsky |  | Northern Dancer |  
														| Flaming page: |  
														| Highest Trump |  | Bold Bidder |  
														| Dear April |  
														| Tha Wakib 1990
 |  | Sadler's Wells 1981
 |  | Northern Dancer |  | Nearctic |  
														| Natalma |  
														| Fairy Bridge |  | Bold Reason |  
														| Special |  
														| Tobira Celeste 1971
 |  | Ribot |  | Tenerani |  
														| Romanella |  
														| Heavenly Body |  | Dark Star |  
														| Dangerous Dame |  |  
									| 
													
													La 
													formule magique (?)Le sang de NEVER BEND, 
													4x vainqueur de l'Arc par sa 
													descendance : RIVERMAN + 
													MILLREEF (ses fils), DETROIT 
													+ GOLD RIVER + SAKHEE, 
													petits fils et arrière 
													petit-fils.
													RIBOT, le 
													champion italien des années 
													cinquante, est le père de la 
													deuxième mère de SHAKEE (Tobira 
													Celeste). RIBOT et SHAKEE 
													ont tous deux dominé l'Arc 
													de 6 longueurs... une 
													performance égalée seulement 
													par des cracks de la trempe 
													de SEA BIRD(!!!) au cours 
													des dernières décénies.
													
													SADLER'S 
													WELLS (qui était représenté 
													trois fois dans ce "turf 
													classic" à la française) n'a 
													pas bien réussi avec ses 
													deux fils Milan (5e) et 
													Saddler's Creek (16e), mais 
													il se console grâce à sa 
													fille THAWAKIB figurant au 
													programme comme la mère de 
													SAKHEE.
												 |    |