![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
BREEDER'S CUP SPRINT
Groupe I
(1'000'000 dollars- 1200 m- dirt)
| 1. | SPEIGHTSTOWN | m6 | J.R. Velazquez | Mr. & Mrs. Melnyk | T.-A. Pletcher |
| 2. | KELA | m6 | J. Bailey | J. Manoogian | M. Mitchell |
| 3. | MY COUSIN MATT | m5 | R.A. Dominguez | R. Englander | S.-A. Lake |
| 4. | BWANA CHARLIE | m3 | R. Migliore | Heiligbrodt Racing Stable | S.-M. Asmussen |
| 5. | CAJUN BEAT | h4 | C. Velasquez | Padua Stable & J. Iracane | R.-J. Frankel |
| 6. | CLOCK STOPPER | h4 | P. Day | Overbrook Farm | D. Stewart |
| 7. | CHAMPALI | m4 | R. Bejarano | Lloyd Madis. Farms IV | G. Foley |
| 8. | PT'S GREY EAGLE | h3 | C. Nakatani | J. Paul Reddam | C. Dollase |
| 9. | GOLD STORM | m4 | L. Taylor | K. Mc Kinney & J. Sweesy | C.W. Bub Cascio |
| 10. | MIDAS EYES | m4 | E. Prado | E. A. Gann | R.-J. Frankel |
| 11. | ABBONDANZA | m3 | E.M. Coa | Aldie Germa. Farm Inc. | T. Tullock Jr |
| 12. | OUR NEW RECRUIT | m5 | T. Baze | C.R. K. Stables | J. Sadler |
| 13. | CUVEE | m3 | R. Albarado | Winch. Th. & Spendth. | S.-M. Asmussen |
|
1'8"11/100 (56"76/100)- distances: 1 1/4, 3/4, 1/2, 3/4,
head, head, enc., enc., 1 1/2. 13 starters SPEIGHTSTOWN (USA) (Gone West- Silken Cat- Storm Cat), breeder: A.-U. Jones & Mrs. M.-D. Jones KELA (USA) (Numerous- Bolshoi Comedy- Sovereign Dancer), breeder: Cypress Farms 1991 MY COUSIN MATT (USA) (Matty G- Conquistamiss- Conquistador Cielo),breeder: Mr. D. Marino BWANA CHARLIE (USA) (Indian Charlie- Shahalo- Halo), breeder: E. & D. Enterprises |
|||||