![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
BREEDER'S CUP FILLY & MARE TURF
Groupe I
(fillies and mares- 1'000'000 dollars- 2200 m)
| 1. | OUIJA BOARD | f3 | K. Fallon | Lord Derby | E.-A. Dunlop |
| 2. | FILM MAKER | f4 | J.R. Velazquez | Courtlandt Farm | H.-G. Motion |
| 3. | WONDER AGAIN | f5 | E. Prado | Mrs. & Mr. Phillips | J. Toner |
| 4. | MOSCOW BURNING | f4 | J. Valdivia | J. Mari & Mr. Nent & Co. | J.-M. Cassidy |
| 5. | YESTERDAY | f4 | J.-P. Spencer | Mrs. Ma. & Mrs M. R. He. | A.-P. O'Brien |
| 6. | SHACONAGE | f4 | R. Bejarano | Mrs. A. van Doren | M. Shirota |
| 7. | LIGHT JIG | f4 | R. Douglas | Juddmonte Farms Inc. | R.-J. Frankel |
| 8. | RISKAVERSE | f5 | C. Velasquez | Fox Ridge Farm | P. Kelly |
| 9. | SUPER BRAND | f5 | P. Day | Team Valor | K.-P. Mc Laughlin |
| 10. | KATDOGAWN | f4 | K. Desormeaux | Cuchna & J. Ford Inc. | J.-M. Cassidy |
| 11. | MEGAHERTZ | f5 | C. Nakatani | M. Bello | R.-J. Frankel |
| 12. | AUBONNE | f4 | J. Bailey | G. Tanaka | E. Libaud |
|
2'18"25/100 (1'2"84/100)- distances: 1 1/2, enc., 2 3/4, 1
1/4, 1, 3/4, 1/2, 1, 5 1/2. 12 starters OUIJA BOARD (GB) (Cape Cross- Selection Board- Welsh Pageant), breeder: Stanley Estate FILM MAKER (USA) (Dynaformer- Miss du Bois- Haltéa II), breeder: Tac Holdings Inc. WONDER AGAIN (USA) (Silver Hawk- Ameriflora- Danzig), breeder: Phillips Racing Partners MOSCOW BURNING (USA) (Moscow Ballet- Burning Desire- Mr. Leader), breeder: Harris Farm Inc. & Ken Maddy Trust |
|||||