![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
BREEDER'S CUP MILE
Groupe I
(1'500'000 dollars- 1600 m)
| 1. | SINGLETARY | m4 | D. Flores | Little Red Feath Racing | D. Chatlos |
| 2. | ANTONIUS PIUS | m3 | J.-P. Spencer | M. Tabor & Mrs. J.Magnier | A.-P. O'Brien |
| 3. | SIX PERFECTIONS | f 4 | J. Bailey | Famille Niarchos | P. Bary |
| 4. | SOARING FREE | h5 | T. Kabel | Sam-Son Farm | M.-R. Frostad |
| 5. | SILVER TREE | m4 | E. Prado | P. Vegso | W. Mott |
| 6. | MUSICAL CHIMES | f 4 | K. Desormeaux | Cheikh Al-Maktoum | N.-D. Drysdale |
| 7. | BLACKDOUN | m3 | C. Nakatani | Marsha Nai & Woo. Farm | V. Cerin |
| 8. | DIAMOND GREEN | m3 | L. Dettori | Famille Lagardère | A. Fabre |
| 9. | MR O'BRIEN | h5 | E.M. Coa | Skeedattle II | R. Graham |
| 10. | WHIPPER | m3 | C. Soumillon | R.-C. Strauss | R. Collet |
| 11. | NOTHING TO LOSE | m4 | J.R. Velazquez | Mr. & Mrs. Ramsey | R.-J. Frankel |
| 12. | ARTIE SCHILLER | m3 | R. Migliore | Timber Bay Farm | J. Jerkens |
| 13. | SPECIAL RING | h7 | V. Espinoza | Prestonw. Farm Inc. | J. Canani |
| 14. | DOMESTIC DISPUTE | m4 | K. John | D. Bienstock & C. Winne. | P. Gallagher |
|
1'36"90/100 (1'0"56/100)- distances: 1/2, 1 1/2, enc., 3/4,
enc., enc., enc., 1, nose.- 14 starters SINGLETARY (USA) (Sultry Song- Joiski's Star- Star de Naskra), breeder: Disler Farm Ltd. ANTONIUS PIUS (USA) (Danzig- Catchascatchcan- Pursuit of Love), breeder:Tony & Ryan SIX PERFECTION (FRA) (Celtic Swing- Yogya- Riverman), breeder: Succ. Stavros Niarchos SOARING FREE (CAN) (Smart Strike- Dancing with Wings- Danzig), breeder: Sam-Son Farm |
|||||