![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
BREEDER'S CUP SPRINT
(Groupe I)
1'000'000 $ - 1200 m - dirt
| 1. | CAJUN BEAT | c 3 | C. Velasquez | Padua Stable & J. Iraca. | S. Margolis |
| 2. | BLUESTHESTANDARD | c 6 | Mike Smith | J. Sengara | T. West |
| 3. | SHAKE YOU DOWN | c 5 | M. Luzzi | R.-L. Cole | S.-A. Lake |
| 4. | POSSE | m 3 | P. Day | Heiligbr. Racing Stables | S.-M. Asmussen |
| 5. | YANKEE GENTLEMAN | m 4 | P. Valenzuela | Mr. & Mrs. Wygod | J.-A. Shirreffs |
| 6. | ALDEBARAN | m 5 | J. Bailey | Flaxman Holdings Ltd. | R.-J. Frankel |
| 7. | CAPTAIN SQUIRE | c 4 | A. Solis | Bobe Bone & J. Diener | Jeff Mullins |
| 8. | MIDAS EYES | m 3 | J.R.Velazquez | E. Gann | R.-J. Frankel |
| 9. | PRIVATE HORDE | m 4 | J. Lumpkins | B.-R. Tucker | J. Cain |
| 10. | ETHAN MAN | c 4 | R. Douglas | West Point Thoroughbred | P.-B. Byrne |
| 11. | GREAT NOTION | m 3 | T. Baze | Silvert. Hill Farm LLC | D. Miller |
| 12. | ZAVATA | m 3 | G.Stevens | M. Tabor | P.-L. Biancone |
| 13. | VALID VIDEO | c 3 | E.Prado | M. Fehsenfeld | D.-J. Manning |
|
1'7"95/100 (56"63/100)- distances: 2 1/4, 2, 1/2, encolure,
1/2, 2 1/4, 1 1/2, 2, 1/2.- 13 starters CAJUN BEAT (GB) (Grand Slam - Beckys Shirt- Cure the Blues ) breeders: Mr. J. Jones & Mr. H. Smoot F. BLUESTHESTANDARD (USA) (American Standard- Bob's Blue- Bob's Dusty) breeder: Mr. T. Brown SHAKE YOU DOWN (USA) (Montbrook- Mauvin Gway- Rajab) breeder: Ocala Stud Farm POSSE (USA) (Silver Deputy- Raska- Rahy) breeders: Mr. R. Low & Mrs. L. Low |
|||||