![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
BREEDER'S CUP JUVENILE
(Groupe I)
1'500'000 $ - 2 y.o. males- 1700 m- dirt
| 1. | ACTION THIS DAY | m 2 | D. Flores | Diam. A. Racing Corporation | R.-E. Mandella |
| 2. | MINISTER ERIC | m 2 | A.Solis | Diam. A. Racing Corporation | R.-E. Mandella |
| 3. | CHAPEL ROYAL | m 2 | J.R. Velazquez | M. Tabor & D. Smith | T.-A. Pletcher |
| 4. | TIGER HUNT | m 2 | P. Day | Team Valor Stables | W.-E. Walden |
| 5. | CONSECRATE | m 2 | P.Valenzuela | J. Mc Ingvale | B.Baffert |
| 6. | CAPITANO | m 2 | J. Valdivia | Mr. & Mrs. Meguerditc. | T.-R.Bell |
| 7. | THAT'S AN OUTRAGE | m 2 | V. Espinoza | Bull Stick Stables LLC | M.Puhich |
| 8. | RELAXED GESTURE | m 2 | P.-J. Smullen | Moyglare Stud Farm Ltd. | D.-K. Weld |
| 9. | RACE FOR GLORY | m 2 | C.Velasquez | R. & B. Lewis | D.-W.Lukas |
| 10. | SIPHONIZER | m 2 | Julie Krone | B.-W. Hughes | R.-E. Mandella |
| 11. | MAMBO TRAIN | m 2 | E.Prado | Everest Stables Inc. | M. Polanco |
| 12. | CUVEE | m 2 | J. Bailey | R. Winchell | S.-M. Asmussen |
|
1'43"62/100 (1'0"95/100)- distances: 2 1/2, 5, nose, 1 1/2,
3/4, 7, 1 1/2, 1, 4.- 12 starters ACTION THIS DAY (USA) (Kris S- Najecam- Trempolino) breeder: Mr. J.-S. Carrion MINISTER ERIC (USA) (Old Trieste- Musical Minister- Deputy Minister) breeder: Diamond A Racing Co CHAPEL ROYAL (USA) (Montbrook- Cut Class Leanne- Cutlass) breeder: Ocala Stud Farm TIGER HUNT (USA) (Kris S - Thega- Conquistador Cielo) breeder: Winstar Farm LLC |
|||||