![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
BREEDER'S CUP FILLY & MARE TURF
(Groupe I)
1'000'000 $- females- 2000 m - turf
| 1. | ISLINGTON | f 4 | K.Fallon | Succ. Lord Weinstock | M.-R. Stoute |
| 2. | L'ANCRESSE | f 3 | E.Prado | M. Tabor & Mrs. J. Magnier | A.-P. O'Brien |
| 3. | YESTERDAY | f 3 | M.-J. Kinane | Mrs. Magnier & Mrs R. He. | A.-P. O'Brien |
| 4. | HEAT HAZE | f 4 | J. Bailey | Juddmonte Farms Inc. | R.-J. Frankel |
| 5. | MEGAHERTZ | f 4 | A. Solis | M. Bello | R.-J. Frankel |
| 6. | RISKAVERSE | f 4 | J.R. Velazquez | Fox Ridge Farm | P.Kelly |
| 7. | VOODOO DANCER | f 5 | C. Nakatani | Green Hills Farm | C. Clément |
| 8. | TATES CREEK | f 5 | P.Valenzuela | Juddmonte Farms Inc. | R.-J. Frankel |
| 9. | BIEN NICOLE | f 5 | D.Pettinger | J. & K. Richter | D.-K.Von Hemel |
| 10. | MEZZO SOPRANO | f 3 | L.Dettori | Godolphin | S. Bin Suroor |
| 11. | MUSICAL CHIMES | f 3 | G.Stevens | Maktoum Al Maktoum | N.-D. Drysdale |
| 12. | DIMITROVA | f 3 | P.-J. Smullen | J. Higgins | D.-K. Weld |
|
1'59"13/100 (59"57/100); distances: encolure, 2 1/2, nose,
3/4, 1 1/2, tête, 1, 1/2, nose ISLINGTON (IRE) (Sadler's Wells- Hellenic- Darshaan) breeder: Ballymacoll Stud Farm Ltd. L'ANCRESSE (IRE) (Darshaan- Solo de Lune- Law Society) breeder: Britton House Stud YESTERDAY (IRE) (Sadler's Wells- Jude- Darshaan) breeder: Premier Bloodstock HEAT HAZE (GB) (Green Desert- Hasili- Kahyasi) breeder: Juddmonte Farms Inc. |
|||||