![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
| 1. | ORIENTATE | m 4 | J.Bailey | R. & B. Lewis | D.-W. Lukas |
| 2. | THUNDERELLO | m 3 | E.Prado | C.-G. Mady | S.Lake |
| 3. | CRAFTY C.T. | m 4 | P.Valenzuela | Carl T.Grether Inc | H.-L.Zucker |
| 4. | KONA GOLD | h 8 | A.Solis | B.Head & I.&A.Mola | B.Headley |
| 5. | KALOOKAN QUEEN | f 6 | M. Smith | L.-A.Asistio | B.Headley |
| 6. | XTRA HEAT | f 4 | H.Vega | K.Taylor Deitschman | J.Salzman |
| 7. | DISTURBINGTHEPEACE | m 4 | V.Espinoza | Mr.& Mrs Milch | D.Vienna |
| 8. | SWEPTOVERBOARD | m 5 | C.Nakatani | J.P. Reddam | C.Dollase |
| 9. | TOUCH TONE | m 4 | J.Chavez | Tom R. Durant | R.Werner |
| 10. | BONAPAW | h 6 | G.Melancon | J. & D. Richard | N.-C. Miller III |
| 11. | DAY TRADER | m 3 | P.Day | Overbrook Farm | D.-W.Lukas |
| 12. | WAKE AT NOON | m 5 | E.Ramsammy | B.Schickedanz | A.Katryan |
| 13. | CARSON HOLLOW | f 3 | J.R.Velazquez | Stronach Stables | R.-E.Dutrow Jr |
|
1'8"89/100
(57"41/100) distances: 1/2, 1/2, 2 1/4, 1/2, 1 1/4, 1/2, 1,
3/4, 3.
13 partants. ORIENTATE (USA) (Mt Livermore -Dream Team- Cox's Ridge) breeder: Gainesway Thoroughbred Ltd. THUNDERELLO(USA) (Montbrook- On the Square- In Reality) breeder: Four Horsemen's Ranch CRAFTY C.T. (USA) (Crafty Prospector- Andriana B- Far North) breeder: Mr. R.-S. Kaster KONA GOLD (USA) (Java Gold- Double Sunrise- Slew of Gold) breeder: M.C.Perez |
|||||