![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
| 1. | STARINE | f 5 | J.R.Velazquez | R.-J. Frankel | R.-J. Frankel |
| 2. | BANKS HILL | f 4 | J.Bailey | Juddmonte Farms | R.-J. Frankel |
| 3. | ISLINGTON | f 3 | K.Fallon | Succ. Lord Weinstock | M.-R.Stoute |
| 4. | GOLDEN APPLES | f 4 | P.Valenzuela | G.Tanaka | B.D.A.Cecil |
| 5. | GOSSAMER | f 3 | J.-P.Spencer | G.W.Le.& Canc.Bacu. | L.-M.Cumani |
| 6. | KAZZIA | f 3 | J.Chavez | Godolphin Racing | S.Bin Suroor |
| 7. | RISKAVERSE | f 3 | M.Guidry | Fox Ridge Farm | P.Kelly |
| 8. | ZENDA | f 3 | R.Hughes | Juddmonte Farms | J.H.M.Gosden |
| 9. | TURTLE BOW | f 3 | C. Soumillon | A.Crichton | F.Rohaut |
| 10. | DUBLINO | f 3 | K.Desormeaux | R.Gerin & M.Kle.& Co. | Mrs. de Seroux |
| 11. | CHOPININA | f 4 | E.Ramsammy | Knob Hill Stable | A.Fehr |
| 12. | OWSLEY | f 4 | E.Prado | A.-B. Hancock III | R.Schulhofer |
|
2'3"57/100
(1'1"79/100) distances: 1 1/2, encol., encol., encol., 1/2,
nez, 1/2, 1/2, 4. 12 partants. STARINE (Fra) (Mendocino-Grisonnante-Kaldoun) breeder: Mrs. C.Dubois BANKS HILL (GB) (Danehill- Hasili- Kahyasi) breeder: Juddmonte Farms ISLINGTON (IRE) (Sadler's Wells- Hellenic- Darshaan) breeder: Ballymacoll Stud GOLDEN APPLES(IRE) (Pivotal- Loon- Kaldoun) breeder: Mr.J.Egan & Mr. D. Hanley |
|||||