![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - all right reserved |
| 1. | DOMEDRIVER | m 4 | Th. Thulliez | Famille Niarchos | P.Bary |
| 2. | ROCK OF GIBRALTAR | m 3 | M.J.Kinane | Sir Fer &Mrs.Magnier | A.-P.O'Brien |
| 3. | GOOD JOURNEY | m 6 | P.Day | Flaxmans Holdings Ltd | W.Dollase |
| 4. | FORBIDDEN APPLE | m 7 | C.Nakatani | A.-I.Appleton | C.Clément |
| 5. | GREEN FEE | m 6 | J.R.Velazquez | M. & Mrs. Low | D.Peitz |
| 6. | BEAT HOLLOW | m 5 | J.Bailey | Juddmonte Farms | R.-J.Frankel |
| 7. | DEL MAR SHOW | m 5 | P.Valenzuela | A.Paulson L.Trust | W.Mott |
| 8. | DRESS TO THRILL | f 3 | P.-J.Smullen | Moyglare Stud | D.-K.Weld |
| 9. | MEDECIS | m 3 | A.Solis | Wertheimer & Frère | Mrs.Head Maarek |
| 10. | TOUCH OF THE BLUES | m 5 | K.Desormeaux | Gainsborough Farm | N.Drysdale |
| 11. | ALDEBARAN | m 4 | J.Chavez | Flaxman Holdings Ltd | R.-J. Frankel |
| 12. | NUCLEAR DEBATE | h 7 | G.Stevens | Herrick Racing LLC | D.Vienna |
| 13. | BOSTON COMMON | m 3 | R.Douglas | R.Englander | M.Pino |
| TBé. LANDSEER | m 3 | E.Prado | M.Tabor & Mrs. Magnier | A.-P.O'Brien | |
|
1'36"92/100 (1'0"58/100) distances: 3/4, nez, 1 1/4, 1 1/4, 1
3/4, nez, tête, 1/2, 5 3/4,. 14 partants. DOMEDRIVER (IRE) ( Indian Ridge-Napoli- Baillamont) breeder: Succ.Niarchos ROCK OF GIBRALTAR (IRE) (Danehill- Offshore Boom- Be My Guest) breeder: Mr. Crowley, M. & Mrs. A.-P.O'Brien GOOD JOURNEY (USA) (Nureyev- Chimes of Freedom- Private Account) breeder: Flaxmans Holdings Ltd. FORBIDDEN APPLE (USA) (Plesant Colony- North of Eden- Northfields) breeder: Mr. A.-L. Appleton. |
|||||