![]() |
|
|
|
|
|
|
Copyright © 2002/2005 - tous droits réservés |
| 1. | VINDICATION | m 2 | M.Smith | Padua Stable | B.Baffert |
| 2. | KAFWAIN | m 2 | V.Espinoza | T.Thoroughbred Co. | B.Baffert |
| 3. | HOLD THAT TIGER | m 2 | K.Fallon | M.Tabor &Mrs Magnier | A.-P.O'Brien |
| 4. | BULL MARKET | m 2 | J.Bailey | J.Mc Ingvale | B.Baffert |
| 5. | VAN NISTELROOY | m 2 | J.R.Velazquez | M.Tabor &Mrs Magnier | A.-P.O'Brien |
| 6. | MOST FEARED | m 2 | P.Valenzuela | Tom R. Durant | R.Werner |
| 7. | LISTEN INDY | m 2 | A.Solis | Wertheimer & Frère | R.Mandella |
| 8. | TOMAHAWK | m 2 | M.Kinane | M.Tabor & Mrs. Magnier | A.P.O'Brien |
| 9. | TOCCET | m 2 | J.Chavez | D.Borislow | J.Scanlan |
| 10. | WHYWHYWHY | m 2 | P. Day | F.Ouaki & P.Biancone | P.Biancone |
| 11. | LONE STAR SKY | m 2 | M.Guidry | W.-L.New | T.Amoss |
| 12. | WANDO | m 2 | R.Migliore | G.Schickedanz | M.-H.Keogh |
| ZAVATA | m 2 | G.Stevens | M.Tabor | P.Biancone | |
| 1'49"61/100 (1'0"89/100) distances: 2 3ç, 2 1/4, 1 1/4, 3, encol., 3/4, 1 3/4, 4, 1/2. 13 partants. VINDICATION (USA) (Seattle Slew- Strawberry Reason, Strawberry Road) breeder: Payson Stud. Inc. KAFWAIN (USA) (Cherokee Run-Swazi's Moment- Moment of Hope) breeder: Mr.& Mrs R.Smiser West HOLD THAT TIGER (USA) (Storm Cat-Beware Of the Cat- Caveat) breeder: Ten Broeck Farm Inc. BULL MARKET (USA) (Holy Bull- Capote Miss- Capote) breeder: Mrs. M.Fiveash & Mrs. C.Green |
|||||